[” ’딓‡ƒXƒNƒŠƒvƒg”z•zŒ³] [‚¨À•~” ’ëƒXƒNƒŠƒvƒg”z•zŒ³] [” ’ëJavaƒXƒNƒŠƒvƒg”Å”z•zŒ³] [” ’딓‡‚Ì‘fÞ‰®‚³‚ñ] [” ’ëQooLAND] [Šç‚Ì‚¨•”‰®]
‰ðà [‰‹‰•Ò] [’†‹‰•Ò] [㋉•Ò] [ƒIƒŠƒWƒiƒ‹—v‘f•Ò] [ƒKƒCƒhƒ‰ƒCƒ“]
[ŒfŽ¦”Â][ŽG’kŒfŽ¦”Â]


ƒgƒbƒv‚Ö–ß‚é

–é‹ó‚̯

‡ˆÊ ¯Ž¿ –¼Ì ‹——£ –¾‚邳 ”­Œ©ŽÒ ”­Œ©ƒ^[ƒ“
1 ”jŒR¯ ƒI[ƒ\ƒVƒG‘æ3‰q¯ 59739Œõ”N 4.5“™¯ IH 35867ƒ^[ƒ“
2 ‹¥¯ ƒAƒNƒGƒŠƒAƒX 53244Œõ”N 4.9“™¯ hossy 32633ƒ^[ƒ“
3 ‹P¯ ƒGƒfƒ“‘æ1‰q¯ 33278Œõ”N 1.7“™¯ hossy 31852ƒ^[ƒ“
4 ”jŒR¯ ƒeƒLƒƒL¯‘æ1‰q¯ 32001Œõ”N 1.2“™¯ ƒRƒEiƒNƒ[ƒ“j 26864ƒ^[ƒ“
5 ‹P¯ ¬¯ 26494Œõ”N 5.2“™¯ ƒˆƒc 22759ƒ^[ƒ“
6 ‹P¯ ƒRƒCƒYƒ~‘æ1‰q¯ 20657Œõ”N 5.5“™¯ ƒI[ƒWƒ… 20744ƒ^[ƒ“
7 ‹P¯ ƒAƒkƒrƒX 13973Œõ”N 3.5“™¯ ƒzƒZ¼ 9014ƒ^[ƒ“
8 ‹P¯ ƒfƒBƒ‚ƒ“‘æ1‰q¯ 13758Œõ”N 1.5“™¯ IH 34039ƒ^[ƒ“
9 ‹P¯ ƒ{ƒAƒUƒ“‘æ1‰q¯ 13470Œõ”N 3.5“™¯ hossy(‘Ö‹Ê) 27363ƒ^[ƒ“
10 ‹g¯ ƒvƒ‰ƒNƒVƒfƒBƒP 11277Œõ”N 1.2“™¯ ƒWƒFƒti‹UŽÒj 11215ƒ^[ƒ“
11 ‹P¯ ƒKƒ~ƒ‰ƒX‘æ1‰q¯ 10519Œõ”N 4.2“™¯ IH 33005ƒ^[ƒ“
12 ¬¯ ƒgƒ‰ƒ‹ƒtƒ@ƒ}ƒh[ƒ‹‘æ2‰q¯ 6480Œõ”N 2.6“™¯ IH 29675ƒ^[ƒ“
13 ‹¥¯ ƒI[ƒ\ƒVƒG 5808Œõ”N 2.5“™¯ hossy 9310ƒ^[ƒ“
14 ‹g¯ ‚¤‚鯑æ1‰q¯ 5233Œõ”N 6.1“™¯ ƒRƒEiƒNƒ[ƒ“j 21962ƒ^[ƒ“
15 ‹g¯ ƒfƒlƒu 3229Œõ”N 1.3“™¯ ‰¤—l 0ƒ^[ƒ“
16 ‹P¯ ƒfƒlƒu‘æ4‰q¯ 3203Œõ”N 0.3“™¯ ‚킽‚µ 39855ƒ^[ƒ“
17 Ž€’›¯ ƒfƒBƒ‚ƒ“ 2994Œõ”N 3.5“™¯ ‚Ђæ‚è‚ñ‚̉Š22279ƒ^[ƒ“
18 ‹g¯ ƒI[ƒ\ƒVƒG‘æ1‰q¯ 2415Œõ”N 3.1“™¯ ‚·‚È‚Ó‚«‚ñ 15347ƒ^[ƒ“
19 ‹¥¯ ƒ|[ƒVƒƒ 1992Œõ”N 5.5“™¯ T-man 24754ƒ^[ƒ“
20 ‹P¯ ƒ|ƒ‹ƒbƒNƒX 1294Œõ”N 2.7“™¯ ƒpƒs[ 28680ƒ^[ƒ“
21 ‹P¯ •¯ 1266Œõ”N 3.9“™¯ samuel 13810ƒ^[ƒ“
22 –¾¯ ƒLƒrƒEƒbƒN 1056Œõ”N 0.7“™¯ ƒWƒFƒt 8141ƒ^[ƒ“
23 ‹g¯ ƒtƒ…[ƒ`ƒ…ƒŠƒA 900Œõ”N 0.7“™¯ hossy 8332ƒ^[ƒ“
24 ‹P¯ ƒƒKƒgƒ“ 869Œõ”N 1.1“™¯ jam 20825ƒ^[ƒ“
25 ‹P¯ ƒ\ƒƒ‚ƒ“ 845Œõ”N 0.5“™¯ Šª‚«ŠL 13287ƒ^[ƒ“
26 ‹P¯ ƒ‰ƒOƒIƒ‹ 819Œõ”N 2.1“™¯ ƒLƒ…ƒEƒŠ 11610ƒ^[ƒ“
27 ‹¥¯ 763Œõ”N 2.0“™¯ ¼‘ºŒªŽO 12171ƒ^[ƒ“
28 ‹g¯ ƒiƒ}ƒR 705Œõ”N 2.3“™¯ ƒhƒ‰ 16013ƒ^[ƒ“
29 ‹P¯ ‚y‚‰ 694Œõ”N 1.9“™¯ ¼‘ºŒªŽO 11402ƒ^[ƒ“
30 ‘o¯ ƒCƒAƒyƒgƒX‘æ1‰q¯ 694Œõ”N 1.6“™¯ Gorlok(‹UŽÒ) 18900ƒ^[ƒ“
31 –¾¯ ƒLƒ“ƒjƒN¯ 652Œõ”N 2.8“™¯ ‚Ó‚Á‚« 10417ƒ^[ƒ“
32 –¾¯ ‹l‚̯ 652Œõ”N 3.1“™¯ ƒRƒEi‹UŽÒj 11248ƒ^[ƒ“
33 ‹g¯ ƒeƒeƒ…ƒX‘æ4‰q¯ 613Œõ”N 4.7“™¯ ƒLƒ…ƒEƒŠ 15221ƒ^[ƒ“
34 ‹¥¯ ƒAƒ“ƒ^ƒŒƒX 604Œõ”N 1.1“™¯ ‰¤—l 0ƒ^[ƒ“
35 ‹g¯ ƒRƒCƒYƒ~ 604Œõ”N 3.9“™¯ ƒI[ƒWƒ… 17714ƒ^[ƒ“
36 ‹P¯ ƒtƒ@ƒ“ƒ^ƒ€ 541Œõ”N 2.8“™¯ ¼‘ºŒªŽO 11836ƒ^[ƒ“
37 ‹P¯ ƒKƒ‰ƒeƒBƒA‘æ1‰q¯ 519Œõ”N 5.2“™¯ ‚Ó‚Á‚« 11227ƒ^[ƒ“
38 ‹P¯ ƒGƒfƒ“ 517Œõ”N 2.5“™¯ ƒhƒhƒh 10574ƒ^[ƒ“
39 ‹P¯ ƒXƒ‰ƒ‹‘æ1‰q¯ 496Œõ”N -0.2“™¯ ƒI[ƒWƒ… 17396ƒ^[ƒ“
40 ‹¥¯ ƒAƒ}ƒ‹ƒeƒA‘æ1‰q¯ 475Œõ”N 0.5“™¯ ƒeƒBI 10338ƒ^[ƒ“
41 ‹¥¯ ƒVƒƒƒ‹ƒo[ƒg 451Œõ”N 4.7“™¯ T-man 19207ƒ^[ƒ“
42 ‹P¯ ƒAƒ‹ƒf‘æ1‰q¯ 450Œõ”N 5.5“™¯ ƒI[ƒWƒ… 18600ƒ^[ƒ“
43 ‹P¯ ƒGƒŠƒkƒX‘æ1‰q¯ 437Œõ”N 1.5“™¯ ƒI[ƒWƒ… 19392ƒ^[ƒ“
44 ‹P¯ ƒxƒjƒ…ƒAƒX‘æ1‰q¯ 435Œõ”N 0.2“™¯ jam 20679ƒ^[ƒ“
45 ‹P¯ –k‹É¯ 431Œõ”N 2.0“™¯ ‰¤—l 0ƒ^[ƒ“
46 ‹g¯ ƒeƒeƒ…ƒX‘æ3‰q¯ 431Œõ”N 5.3“™¯ ‚·‚È‚Ó‚«‚ñ 14412ƒ^[ƒ“
47 Ž€’›¯ ƒJƒŠƒvƒ\ 429Œõ”N 5.2“™¯ jam 20537ƒ^[ƒ“
48 ‹g¯ ƒtƒ…[ƒ`ƒ…ƒŠƒA‘æ3‰q¯ 428Œõ”N 3.7“™¯ ƒAƒfƒBƒ_ƒX 26240ƒ^[ƒ“
49 ‹g¯ ƒxƒeƒ‹ƒMƒEƒX 427Œõ”N 0.6“™¯ ‰¤—l 0ƒ^[ƒ“
50 ¬¯ ƒxƒŠƒ“ƒ_‘æ1‰q¯ 421Œõ”N 3.6“™¯ Šª‚«ŠL 17606ƒ^[ƒ“
51 Ž€’›¯ ƒJƒŠƒƒG‘æ1‰q¯ 417Œõ”N 4.5“™¯ ƒWƒ…ƒ“ 8644ƒ^[ƒ“
52 ‹P¯ ƒEƒ“ƒuƒŠƒGƒ‹ 416Œõ”N 1.3“™¯ ƒI[ƒWƒ… 19508ƒ^[ƒ“
53 ‹g¯ ƒ~ƒlƒ‹ƒ”ƒ@ 411Œõ”N 1.1“™¯ ƒWƒ…ƒ“ 9104ƒ^[ƒ“
54 ‹P¯ ƒSƒYƒ}ƒXƒ^[ 386Œõ”N 2.5“™¯ 16135ƒ^[ƒ“
55 ‹P¯ ƒlƒŒƒCƒh 376Œõ”N 3.6“™¯ B.B 12727ƒ^[ƒ“
56 ‹P¯ ƒ^[ƒ~ƒiƒX 361Œõ”N 3.2“™¯ ƒRƒE 10729ƒ^[ƒ“
57 ¬¯ ƒWƒƒƒ“ƒp‘æ1‰q¯ 349Œõ”N 0.6“™¯ jam 20401ƒ^[ƒ“
58 ‹P¯ ƒo[ƒX‘æ1‰q¯ 340Œõ”N 3.8“™¯ ”Š‹—ºžH‚­ 9047ƒ^[ƒ“
59 ‹P¯ ƒAƒCƒgƒl 329Œõ”N 1.5“™¯ ¼‘ºŒªŽO 11158ƒ^[ƒ“
60 ‹P¯ ‹àŽž¯‘æ1‰q¯ 327Œõ”N 0.6“™¯ hossy(‘Ö‹Ê) 26901ƒ^[ƒ“
61 ¬¯ ƒiƒu[‘æ1‰q¯ 324Œõ”N 0.6“™¯ hossy(‘Ö‹Ê) 26101ƒ^[ƒ“
62 ‹¥¯ ƒGƒ“ƒPƒ‰ƒhƒX‘æ1‰q¯ 319Œõ”N 3.4“™¯ 10287ƒ^[ƒ“
63 Ž€’›¯ ƒuƒbƒVƒ… 319Œõ”N 0.7“™¯ ‚½‚±‚à‚Ç‚« 11770ƒ^[ƒ“
64 ¬¯ ƒJƒm[ƒvƒX 313Œõ”N -0.6“™¯ ‰¤—l 0ƒ^[ƒ“
65 ‹P¯ ƒeƒBƒAƒ}ƒg 312Œõ”N 0.4“™¯ B.B 8043ƒ^[ƒ“
66 ‹P¯ ƒXƒgƒŒƒ“ƒW 309Œõ”N 4.1“™¯ hossy 29802ƒ^[ƒ“
67 ‘o¯ ƒUƒiƒCƒ“ 303Œõ”N -0.6“™¯ ƒI[ƒWƒ… 17799ƒ^[ƒ“
68 ‹P¯ ‰¤Žq¯ 294Œõ”N 1.2“™¯ ƒI[ƒWƒ… 17164ƒ^[ƒ“
69 ‹P¯ ƒI[ƒp 290Œõ”N 2.3“™¯ ƒI[ƒWƒ… 19605ƒ^[ƒ“
70 –¾¯ ƒŒƒ“ƒJ 287Œõ”N 1.5“™¯ •“´ 11929ƒ^[ƒ“
71 ‹¥¯ ƒEƒCEƒƒCƒhEƒCƒbƒg 283Œõ”N 3.4“™¯ ƒI[ƒWƒ… 19700ƒ^[ƒ“
72 ¬¯ ƒfƒUƒŠƒAƒ€ 281Œõ”N 4.1“™¯ hossy(‘Ö‹Ê) 26317ƒ^[ƒ“
73 ‹P¯ ƒfƒXƒsƒi‘æ2‰q¯ 274Œõ”N 1.3“™¯ ƒjƒbƒV[ 15023ƒ^[ƒ“
74 ‹P¯ ƒoƒ‹ƒX[ƒ€ 271Œõ”N 1.4“™¯ ƒI[ƒWƒ… 17030ƒ^[ƒ“
75 ”jŒR¯ ƒeƒgƒƒ|ƒŠƒLƒ‡ƒ“ 270Œõ”N 1.7“™¯ hossy 29919ƒ^[ƒ“
76 ‹¥¯ ƒƒeƒBƒX‘æ1‰q¯ 269Œõ”N 1.0“™¯ ƒLƒ…ƒEƒŠ 12693ƒ^[ƒ“
77 ‹P¯ ƒAƒ“ƒeƒBƒe[ƒc‘æ1‰q¯ 269Œõ”N 3.4“™¯ hossy(‘Ö‹Ê) 25999ƒ^[ƒ“
78 ‹P¯ }¯‘æ1‰q¯ 268Œõ”N 1.9“™¯ hossy(‘Ö‹Ê) 25292ƒ^[ƒ“
79 ‹P¯ ƒI[ƒƒ‰ 267Œõ”N 0.3“™¯ ‚½‚È 16767ƒ^[ƒ“
80 ‘o¯ ƒXƒsƒJ 262Œõ”N 1.1“™¯ ‰¤—l 0ƒ^[ƒ“
81 ‹P¯ ƒI[ƒ\ƒVƒG‘æ2‰q¯ 258Œõ”N 1.5“™¯ ƒI[ƒWƒ… 16774ƒ^[ƒ“
82 ‹g¯ ƒC[ƒnƒg[ƒ”‘æ1‰q¯ 258Œõ”N 1.8“™¯ hossy 30197ƒ^[ƒ“
83 ‹P¯ ‹`¯ 257Œõ”N 2.8“™¯ ƒI[ƒWƒ… 17271ƒ^[ƒ“
84 ‹P¯ ƒ^ƒgƒD[ƒCƒ“‘æ1‰q¯ 252Œõ”N 4.9“™¯ ƒjƒbƒV[ 15545ƒ^[ƒ“
85 ‹¥¯ ƒLƒŠƒ“‘æ1‰q¯ 252Œõ”N 2.5“™¯ ƒI[ƒWƒ… 18429ƒ^[ƒ“
86 ‹P¯ ƒnƒCƒlƒZƒ“‘æ2‰q¯ 243Œõ”N 1.9“™¯ ƒLƒ…ƒEƒŠ 14937ƒ^[ƒ“
87 ¬¯ ƒOƒƒuƒ[ 240Œõ”N 4.1“™¯ ƒI[ƒWƒ… 19888ƒ^[ƒ“
88 ‹P¯ ƒlƒvƒ`ƒ…[ƒ“ 239Œõ”N 1.9“™¯ ƒLƒ…ƒEƒŠ 13777ƒ^[ƒ“
89 ‹P¯ ƒeƒxƒ‹ 236Œõ”N 2.8“™¯ ƒtƒVƒM‚Ì•ƒ 40701ƒ^[ƒ“
90 ‹g¯ ƒXƒŠƒ…ƒ€‘æ1‰q¯ 235Œõ”N 1.2“™¯ ƒLƒ…ƒEƒŠ 12144ƒ^[ƒ“
91 ‹g¯ ƒeƒeƒ…ƒX‘æ2‰q¯ 235Œõ”N 1.8“™¯ ƒjƒbƒV[ 12456ƒ^[ƒ“
92 ‹P¯ ƒeƒŒƒU[ƒg 235Œõ”N 5.4“™¯ Šª‚«ŠL 18897ƒ^[ƒ“
93 ¬¯ ƒeƒrƒŒEƒAƒ~ƒ 235Œõ”N -0.6“™¯ ƒI[ƒWƒ… 19175ƒ^[ƒ“
94 ‹P¯ ƒ}ƒNƒxƒX 234Œõ”N 3.6“™¯ ƒLƒ…ƒEƒŠ 15781ƒ^[ƒ“
95 ‹g¯ ƒ~[ƒg 229Œõ”N 2.1“™¯ ƒI[ƒWƒ… 16866ƒ^[ƒ“
96 ‹P¯ ƒWƒ…ƒfƒbƒJ 228Œõ”N 0.6“™¯ hossy 23732ƒ^[ƒ“
97 ‹P¯ ƒAƒ_ƒ}‘æ1‰q¯ 226Œõ”N 2.0“™¯ ƒI[ƒWƒ… 20083ƒ^[ƒ“
98 ‹P¯ ƒAƒXƒgƒ‰ƒMƒEƒX 224Œõ”N 3.0“™¯ ƒI[ƒWƒ… 16613ƒ^[ƒ“
99 ‹g¯ ƒtƒ@ƒ“ƒgƒ€ 221Œõ”N 4.4“™¯ ƒLƒ…ƒEƒŠ 14890ƒ^[ƒ“
100 ‹P¯ ƒMƒŠƒVƒA 221Œõ”N 2.2“™¯ ƒI[ƒWƒ… 19069ƒ^[ƒ“
101 ‹¥¯ ƒtƒ@[ƒS‘æ1‰q¯ 218Œõ”N 5.1“™¯ B.B(‰e•ŽÒ) 14609ƒ^[ƒ“
102 ‹¥¯ ƒLƒŠƒ“ 217Œõ”N 1.6“™¯ ƒLƒ…ƒEƒŠ 14490ƒ^[ƒ“
103 ‹P¯ ƒnƒCƒlƒZƒ“ 215Œõ”N 5.1“™¯ Œ‹é’± 8976ƒ^[ƒ“
104 ‹P¯ ƒvƒƒXƒyƒ[ 214Œõ”N 2.0“™¯ ƒI[ƒWƒ… 16947ƒ^[ƒ“
105 –¾¯ ƒƒCƒ„ƒƒ“‘æ1‰q¯ 214Œõ”N 0.2“™¯ ‚æ‚Á‚µ[ 25193ƒ^[ƒ“
106 ‹P¯ ƒLƒƒƒŠƒoƒ“‘æ1‰q¯ 206Œõ”N 4.3“™¯ jam 20005ƒ^[ƒ“
107 ‹P¯ ƒ€[ƒ“‘æ1‰q¯ 205Œõ”N 1.2“™¯ hossy 30297ƒ^[ƒ“
108 ‹g¯ ƒZƒhƒi‘æ1‰q¯ 201Œõ”N 2.6“™¯ hossy 29593ƒ^[ƒ“
109 ¬¯ ƒGƒŠƒmƒ‘æ1‰q¯ 197Œõ”N 0.0“™¯ hossy(‘Ö‹Ê) 25633ƒ^[ƒ“
110 –¾¯ ƒTƒ^[ƒ“ 195Œõ”N 4.7“™¯ Œ‹é’± 10055ƒ^[ƒ“
111 ‹P¯ ƒfƒBƒXƒmƒ~ƒA 191Œõ”N 3.3“™¯ ƒjƒbƒV[ 14540ƒ^[ƒ“
112 ”jŒR¯ ƒxƒmƒ€‘æ2‰q¯ 191Œõ”N 0.4“™¯ hossy(‘Ö‹Ê) 25489ƒ^[ƒ“
113 ‹P¯ ƒoƒ‹ƒ^ƒ“ 188Œõ”N 1.9“™¯ ƒZƒ“ƒ_ƒC 10513ƒ^[ƒ“
114 –¾¯ ƒnƒ‹ƒg‘æ1‰q¯ 188Œõ”N -0.2“™¯ ƒjƒbƒV[ 12630ƒ^[ƒ“
115 ‹¥¯ ƒhƒOƒ}ƒX 188Œõ”N 1.3“™¯ ƒLƒ…ƒEƒŠ 15962ƒ^[ƒ“
116 ‹g¯ ƒŠƒ“ƒOƒ[ƒ‹ƒh 188Œõ”N 2.2“™¯ hossy(‘Ö‹Ê) 26791ƒ^[ƒ“
117 ‹P¯ ƒCƒ\ƒmƒG 187Œõ”N 2.1“™¯ ƒLƒ…ƒEƒŠ 16305ƒ^[ƒ“
118 ‹¥¯ ƒpƒ“ƒhƒ‰ 185Œõ”N 4.0“™¯ ƒjƒbƒV[ 12721ƒ^[ƒ“
119 ‹¥¯ ƒoƒCƒI 184Œõ”N 1.1“™¯ ƒI[ƒWƒ… 18950ƒ^[ƒ“
120 ‹P¯ ƒEƒ‹ƒgƒ‰‚̯‘æ1‰q¯ 183Œõ”N 2.6“™¯ hossy 22218ƒ^[ƒ“
121 ‹P¯ ƒXƒsƒJ‘æ2‰q¯ 183Œõ”N 4.6“™¯ hossy(‘Ö‹Ê) 25417ƒ^[ƒ“
122 ‹P¯ ƒAƒgƒ‰ƒX‘æ2‰q¯ 183Œõ”N 1.4“™¯ hossy(‘Ö‹Ê) 25584ƒ^[ƒ“
123 ‹g¯ ã‘æ2‰q¯ 182Œõ”N 4.3“™¯ ”góUŒ‚ 20066ƒ^[ƒ“
124 ‹g¯ ƒvƒŒƒgƒ~[‘æ1‰q¯ 182Œõ”N 1.7“™¯ IH 40419ƒ^[ƒ“
125 ‹g¯ ƒJƒm[ƒvƒX‘æ2‰q¯ 178Œõ”N 1.9“™¯ hossy(‘Ö‹Ê) 26186ƒ^[ƒ“
126 –¾¯ ƒGƒ‹ƒ^[ 177Œõ”N 3.4“™¯ ‚Ë‚Þ‚¢B 42917ƒ^[ƒ“
127 ‹P¯ ƒ‰[ƒƒ^ƒ‹ 174Œõ”N 2.6“™¯ ƒI[ƒWƒ… 17517ƒ^[ƒ“
128 ‹g¯ ƒgƒJƒCƒgƒJƒC 173Œõ”N 1.9“™¯ hossy(‘Ö‹Ê) 26840ƒ^[ƒ“
129 ‹P¯ ƒGƒsƒƒeƒEƒX‘æ2‰q¯ 172Œõ”N 5.2“™¯ ƒLƒ…ƒEƒŠ 12549ƒ^[ƒ“
130 ‹P¯ ƒeƒ‰ƒc[ 171Œõ”N 0.1“™¯ ƒLƒ…ƒEƒŠ 16213ƒ^[ƒ“
131 ‹P¯ _–³ŒŽ¯‘æ1‰q¯ 171Œõ”N 4.9“™¯ ƒI[ƒWƒ… 17617ƒ^[ƒ“
132 ¬¯ ƒMƒGƒƒ“ 171Œõ”N 2.9“™¯ hossy 29003ƒ^[ƒ“
133 –¾¯ ƒŒƒ“ƒJ‘æ1‰q¯ 167Œõ”N 1.1“™¯ B.B 12478ƒ^[ƒ“
134 ‹P¯ ƒxƒjƒ…ƒAƒX 167Œõ”N 3.4“™¯ ƒI[ƒWƒ… 17473ƒ^[ƒ“
135 ‹¥¯ ƒWƒIƒm[ƒVƒX‘æ1‰q¯ 167Œõ”N 1.9“™¯ ƒI[ƒWƒ… 17868ƒ^[ƒ“
136 ‹g¯ ƒeƒBƒAƒ}ƒg‘æ1‰q¯ 167Œõ”N 2.7“™¯ hossy 30901ƒ^[ƒ“
137 ‹P¯ ƒJ[ƒY 166Œõ”N 3.5“™¯ •“´ 12742ƒ^[ƒ“
138 ‹g¯ ƒnƒ€ƒ\[ 165Œõ”N 4.9“™¯ ƒI[ƒWƒ… 20191ƒ^[ƒ“
139 Ž€’›¯ ƒTƒ“ƒT 162Œõ”N 2.3“™¯ hossy 7687ƒ^[ƒ“
140 ‹g¯ ƒJƒ^ƒCƒi[ƒJ 160Œõ”N 1.9“™¯ ƒLƒ…ƒEƒŠ 13504ƒ^[ƒ“
141 ‹g¯ ƒŒƒA 160Œõ”N 1.6“™¯ 16708ƒ^[ƒ“
142 ¬¯ ƒfƒ“ƒgƒEƒŠƒvƒX‘æ2‰q¯ 160Œõ”N 0.1“™¯ B.B 26391ƒ^[ƒ“
143 ‹P¯ ƒnƒU[ƒh‘æ1‰q¯ 159Œõ”N -0.3“™¯ ƒLƒ…ƒEƒŠ 15520ƒ^[ƒ“
144 ‹P¯ ƒWƒ‡ƒ“ƒCƒ‹ 156Œõ”N 1.7“™¯ ƒjƒbƒV[ 12562ƒ^[ƒ“
145 ‹P¯ ƒJƒm[ƒvƒX‘æ1‰q¯ 152Œõ”N 1.8“™¯ hossy 19799ƒ^[ƒ“
146 ‹g¯ ƒLƒrƒEƒbƒN‘æ1‰q¯ 150Œõ”N -0.5“™¯ ƒLƒ…ƒEƒŠ 13658ƒ^[ƒ“
147 ‹P¯ ‚é[ 150Œõ”N 2.5“™¯ ƒLƒ…ƒEƒŠ 15672ƒ^[ƒ“
148 ‹g¯ ƒ‰ƒŠƒbƒT 148Œõ”N 4.2“™¯ hossy(‘Ö‹Ê) 25940ƒ^[ƒ“
149 ¬¯ ƒVƒŠƒEƒX‘æ2‰q¯ 148Œõ”N 3.2“™¯ hossy 30699ƒ^[ƒ“
150 Ž€’›¯ ƒNƒGƒ“ƒg 147Œõ”N 2.3“™¯ ‚É‚¡‚³‚ñ 17797ƒ^[ƒ“

ŠÇ—ŽÒFchanon
ƒz[ƒ€ƒy[ƒW(http://hakodama.net/)
ƒnƒRƒ_ƒ}wiki(http://www15.atwiki.jp/hakodama/)
CPU(0.171875) : user(0.1484375) system(0.0234375)